Household Use of Chemical Pesticides and Fertilizers Data
Percentage of households in Canada using chemical pesticides and fertilizers on lawns and gardens, 1994, 2005, 2007 and 2009
| Region | 1994 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| Canada | 31 | 25 | 25 | 15 |
| Newfoundland and Labrador | 9 | 20 | 20 | 15 |
| Prince Edward Island | 12 | 16 | 16 | 17 |
| Nova Scotia | 19 | 15 | 15 | 14 |
| New Brunswick | 20 | 17 | 17 | 16 |
| Quebec | 30 | 4 | 4 | 4 |
| Ontario | 34 | 30 | 30 | 10 |
| Manitoba | 30 | 43 | 43 | 43 |
| Saskatchewan | 37 | 46 | 46 | 41 |
| Alberta | 36 | 42 | 42 | 33 |
| British Columbia | 30 | 25 | 25 | 18 |
| Region | 1994 | 2005 | 2007 | 2009 |
|---|---|---|---|---|
| Canada | 47 | 32 | 27 | 22 |
| Newfoundland and Labrador | 26 | 25 | 25 | 20 |
| Prince Edward Island | 23 | 22 | 15 | 18 |
| Nova Scotia | 35 | 24 | 18 | 19 |
| New Brunswick | 36 | 24 | 21 | 20 |
| Quebec | 41 | 15 | 8 | 7 |
| Ontario | 51 | 37 | 32 | 18 |
| Manitoba | 39 | 39 | 35 | 36 |
| Saskatchewan | 57 | 46 | 47 | 52 |
| Alberta | 58 | 46 | 45 | 45 |
| British Columbia | 47 | 33 | 26 | 26 |
Download data file (Excel/CSV; 940 B)
Go to indicator chart
- Date Modified: